MLS Listing: 11122660 - 215 Hiland Acres Circle
This Single Family home, built in 1999, is located in Pottsboro, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 7550 square feet, 215 Hiland Acres Circle presently lists for $997,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 215 Hiland Acres Circle Pottsboro TX, 75076 |
| MLS Number: | 11122660 |
| Price: | $997,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 7550 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Murphy Bed, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 5 |
| Acres: | 1.17 |
| Construction: | Brick, Stucco |
| County: | Grayson |
| Covered Space(s): | 5 |
| Energy: | Attic Fan, Ceiling Fans, Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building, Wood Deck, Workshop |
| Fence: | Iron, Other |
| Fireplace Description: | Blower Fan, Brick, Decorative, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Bay Windows, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Monitored, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Booker Shields |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Septic, Underground Utilities |
| Listed by: | LEZLIE RUBE |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |










