MLS Listing: 11340421 - 124 Lakecrest/Whispering Drive
This Single Family home, built in 2009, is located in Pottsboro, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2100 square feet, 124 Lakecrest/Whispering Drive presently lists for $259,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 124 Lakecrest/Whispering Drive Pottsboro TX, 75076 |
| MLS Number: | 11340421 |
| Price: | $259,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2100 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Front |
| Garage Spots: | 0 |
| Acres: | 0.4448 |
| Construction: | Rock/ Stone, Siding |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Ventilator |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Wood Deck |
| Fence: | |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Loft, Vaulted Ceilings |
| Lot Description: | Corner, Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Contemporary/Modern, Ranch, Split Level |
| Subdivision: | Tanglewood Hills Country Club |
| Utilities: | Aerobic Septic, Private Water Co. |
| Listed by: | MARIE WARD |
| Listing Courtesy of: | TANGLEWOOD REAL ESTATE COMPANY |










