MLS Listing: 11350129 - 112 Eagle Chase Lane
This Single Family home, built in 2003, is located in Pottsboro, Texas. Featuring 3 bedroom(s), 3.1 bathroom(s) and 4491 square feet, 112 Eagle Chase Lane presently lists for $799,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 112 Eagle Chase Lane Pottsboro TX, 75076 |
| MLS Number: | 11350129 |
| Price: | $799,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4491 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.919 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Indoor Grill, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Air-Gas, Propane, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Golf Course Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | French, Traditional |
| Subdivision: | Eagle Chase Tanglewood |
| Utilities: | Concrete, Curbs, Outside City Limits, Private Road, Private Sewer Co., Private Water Co., Underground Utilities |
| Listed by: | MARIE WARD |
| Listing Courtesy of: | TANGLEWOOD REAL ESTATE COMPANY |










