MLS Listing: 11420052 - 110 Summer Place Circle
This Condo home, built in 1984, is located in Pottsboro, Texas. Featuring 2 bedroom(s), 2.1 bathroom(s) and 1367 square feet, 110 Summer Place Circle presently lists for $79,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 110 Summer Place Circle Pottsboro TX, 75076 |
| MLS Number: | 11420052 |
| Price: | $79,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1367 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 1 |
| Acres: | 0 |
| Construction: | Wood |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Patio Open, RV/ Boat Parking, Sprinkler System, Wood Deck |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Multiple Staircases, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Stacked W/D Area, Washer Hookup |
| Security: | |
| Style: | Split Level, Traditional |
| Subdivision: | Summer Cove Ph 01 |
| Utilities: | City Sewer, Outside City Limits, Private Water Co. |
| Listed by: | MARIE WARD |
| Listing Courtesy of: | TANGLEWOOD REAL ESTATE COMPANY |










