MLS Listing: 11425292 - 369 Panorama
This Single Family home, built in 1988, is located in Pottsboro, Texas. Featuring 6 bedroom(s), 6.2 bathroom(s) and 8470 square feet, 369 Panorama presently lists for $895,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 369 Panorama Pottsboro TX, 75076 |
| MLS Number: | 11425292 |
| Price: | $895,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 6.2 Bathrooms |
| Square Feet: | 8470 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
| Fence: | Iron, Partially Fenced |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Concrete, Marble, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Cable TV Available, Dry Bar, High Speed Internet Available, Intercom, Paneling, Vaulted Ceilings, Wainscoting, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Floor Drain, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Preston Forest |
| Utilities: | Asphalt, Co-op Water, Community Mailbox, Outside City Limits, Private Road, Private Sewer Co., Private Water Co., Underground Utilities, Well |
| Listed by: | JOEY JORDAN |
| Listing Courtesy of: | Keller Williams Prosper Celina Group |










