MLS Listing: 11442137 - 253 Ridgecrest Road
This Single Family home, built in 2000, is located in Pottsboro, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1485 square feet, 253 Ridgecrest Road presently lists for $179,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 253 Ridgecrest Road Pottsboro TX, 75076 |
| MLS Number: | 11442137 |
| Price: | $179,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1485 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Galley Kitchen, Tile Countertop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Rear, Side |
| Garage Spots: | 2 |
| Acres: | 0.935 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Insulated Doors, Solar Screens |
| Appliances: | Built-in Microwave, Dishwasher, Freestanding Range - Electric, Oven - Electric, Self Clean, Vent Mechanism |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Wood Deck, Other |
| Fence: | Chain Link, Dog Run |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Intercom, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Ridgecrest Rpt |
| Utilities: | All Weather Road, Asphalt, Co-op Water, Outside City Limits, Overhead Utilities, Septic |
| Listed by: | Lainie Ramsey |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |










