MLS Listing: 11540624 - 849 Cedar Oak Road
This Single Family home, built in 1978, is located in Pottsboro, Texas. Featuring 2 bedroom(s), 1 bathroom(s) and 746 square feet, 849 Cedar Oak Road presently lists for $125,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 849 Cedar Oak Road Pottsboro TX, 75076 |
| MLS Number: | 11540624 |
| Price: | $125,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 746 SqFt |
| Year Built: | 1978 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Side, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.36 |
| Construction: | Other |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Boat Dock/Slip, Covered Porch(es), Deck, Guest Quarters, Satellite Dish, Storage Building |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec, Propane |
| Interior: | Window Coverings |
| Lot Description: | Corner, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Other |
| Subdivision: | Henderson |
| Utilities: | Asphalt, Co-op Water, Community Mailbox, Septic |
| Listed by: | Mike Chiles |
| Listing Courtesy of: | ERA STEVE COOK & COMPANY |










