MLS Listing: 11688828 - 215 Hiland Acres Circle
This Single Family home, built in 1999, is located in Pottsboro, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 7216 square feet, 215 Hiland Acres Circle presently lists for $899,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 215 Hiland Acres Circle Pottsboro TX, 75076 |
| MLS Number: | 11688828 |
| Price: | $899,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 7216 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Opener, Outside Entry, Oversized |
| Garage Spots: | 5 |
| Acres: | 1.17 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 5 |
| Energy: | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Deck, Guest Quarters, Gutters, Patio Covered, RV/ Boat Parking, Separate Entry Quarters |
| Fence: | Metal |
| Fireplace Description: | Blower Fan, Brick, Insert, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter, Heat Pump |
| Interior: | High Speed Internet Available |
| Lot Description: | Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Booker Shields |
| Utilities: | Aerobic Septic, Asphalt |
| Listed by: | MERANDA DANIELS |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |










